News

Newsletters

 Footy Tipping Results 2013

 
Rounds 1 2 3 4 5 6 7 8 9 10 11
                       
                       
Carmel 6 13 20 25 31 39 45 50      
Clare 4 11 17 24 31 39 44 51      
Dorothy H 6 14 20 27 35 44 49 56      
Dorothy S 3 11 17 24 30 39 44 51      
Florence 4 12 19 23 28 36 41 47      
Frank 3 9 15 21 29 38 45 51      
Helen 3 8 17 23 31 34 39 41      
Ivy 3 9 16 21 29 37 43 49      
John 2 9 13 20 28 37 42 49      
Ken 4 10 17 23 30 37 42 49      
Les 4 10 16 22 29 38 43 49      
Mavis 5 13 19 26 29 35 41 46      
Nicky 5 11 17 23 30 39 45 6      
Ron 3 11 18 24 31 40 44 51      
Sally 4 11 19 26 34 43 48 55      
Sylvia 3 8 14 20 23 31 36 42      
Graham 5 12 18 24 31 39 45 52      
                       
                       
                       
 
 
Rounds 12 13 14 15 16 17 18 19 20 21 22 2
                         
                         
Carmel                        
Clare                        
Dorothy H                        
Dorothy S                        
Florence                        
Frank                        
Helen                        
Ivy                        
John                        
Ken                        
Les                        
Mavis                        
Nicky                        
Ron                        
Sally                        
Sylvia                        
Graham